Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Avalon | XLS | Blizzard Pearl | 35,444 | $24,177 | 1 | |
| 2010 Toyota Avalon | XLS | Magnetic Gray Metallic | 14,671 | $25,944 | 1 | |
| 2006 Toyota Avalon | XLS | Silver Pine Mica | 59,132 | $18,588 | 1 | |
| 2009 Toyota Camry | | DESERT SAND MICA | 24,902 | $15,971 | 1 | |
| 2010 Toyota Camry | | Classic Silver Metallic | 24,119 | $20,971 | 1 | |
| 2009 Toyota Camry | | DESERT SAND MICA | 31,364 | $15,691 | 1 | |
| 2010 Toyota Camry | | Classic Silver Metallic | 18,651 | $18,971 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 32,801 | $15,880 | 1 | |
| 2009 Toyota Camry | LE | Black | 28,854 | $16,857 | 1 | |
| 2010 Toyota Camry | LE | Super White | 33,445 | $15,856 | 1 | |
| 2010 Toyota Camry | LE | Magnetic Gray Metallic | 32,677 | $16,971 | 1 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 27,065 | $16,988 | 1 | |
| 2010 Toyota Camry | LE | Super White | 33,268 | $16,988 | 1 | |
| 2008 Toyota Camry | LE | Desert Sand Metallic | 44,673 | $14,788 | 1 | |
| 2008 Toyota Camry | LE | Barcelona Red Metallic | 34,359 | $15,388 | 1 | |
| 2008 Toyota Camry | LE | Classic Silver Metallic | 47,631 | $14,771 | 1 | |
| 2008 Toyota Camry | LE | Desert Sand Metallic | 35,914 | $14,971 | 1 | |
| 2010 Toyota Camry | LE | GOLD | 32,471 | $15,988 | 1 | |
| 2010 Toyota Camry | LE | Sandy Beach Metallic | 15,479 | $17,971 | 1 | |
| 2008 Toyota Camry | LE | Black | 35,235 | $15,181 | 1 | |
| 2008 Toyota Camry | LE | Desert Sand Metallic | 37,457 | $14,971 | 1 | |
| 2011 Toyota Camry | SE | Classic Silver Metallic | 24,653 | $20,971 | 1 | |
| 2010 Toyota Camry | SE | Magnetic Gray Metallic | 18,571 | $19,486 | 1 | |
| 2010 Toyota Camry | SE | Barcelona Red Metallic | 12,000 | $20,971 | 1 | |
| 2007 Toyota Camry | XLE | Titanium Metallic | 49,000 | $16,971 | 1 | |
| 2008 Toyota Camry Hybrid | | Black | 44,162 | $17,490 | 1 | |
| 2008 Toyota Camry Hybrid | | Super White | 46,853 | $18,988 | 1 | |
| 2009 Toyota Camry Hybrid | | Black | 37,733 | $20,971 | 1 | |
| 2008 Toyota Camry Hybrid | | Classic Silver Metallic | 41,315 | $18,971 | 1 | |
| 2010 Toyota Corolla | | WHT | 25,499 | $15,691 | 1 | |
| 2008 Toyota Corolla | CE | Desert Sand Mica | 35,193 | $11,988 | 1 | |
| 2008 Toyota Corolla | CE | Phantom Gray Pearl | 32,321 | $12,488 | 1 | |
| 2007 Toyota Corolla | LE | Phantom Gray Pearl | 47,580 | $8,131 | 1 | |
| 2009 Toyota Corolla | LE | Super White | 30,000 |
See Dealer
| 1 | |
| 2008 Toyota Corolla | LE | Super White | 35,161 | $12,279 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 40,637 | $12,971 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 25,464 | $13,988 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 26,500 | $13,988 | 1 | |
| 2009 Toyota Corolla | LE | Classic Silver Metallic | 31,175 | $12,971 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 21,440 | $15,102 | 1 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 29,068 | $13,971 | 1 | |
| 2010 Toyota Corolla | LE | Black Sand Pearl | 31,911 | $14,971 | 1 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 22,400 | $15,971 | 1 | |
| 2010 Toyota Corolla | S | Super White | 29,801 | $15,991 | 1 | |
| 2009 Toyota Corolla | S | Super White | 29,095 | $13,988 | 1 | |
| 2010 Toyota Corolla | S | Super White | 30,586 | $15,471 | 1 | |
| 2008 Toyota Corolla | S | Impulse Red Pearl | 48,000 | $12,971 | 1 | |
| 2010 Toyota Matrix | | Magnetic Gray Metallic | 18,300 | $14,989 | 1 | |
| 2010 Toyota Matrix | | Black Sand Pearl | 23,070 | $14,780 | 1 | |
| 2007 Toyota Matrix | XR | Radiant Red | 47,086 | $12,571 | 1 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 26,881 | $11,971 | 1 | |
| 2009 Toyota Yaris | | Black Sand Pearl | 31,198 | $11,871 | 1 | |
| 2010 Toyota Yaris | 4dr Sdn Auto | Black Sand Pearl | 15,084 | $13,546 | 1 | |
| 2010 Toyota Yaris | 4dr Sdn Auto | Blue Streak Metallic | 16,239 | $13,771 | 1 | |
| 2005 Acura TL | | Anthracite Metallic | 107,000 | $13,971 | 0 | |
| 2002 Audi A6 | | Brilliant Black | 64,672 | $9,888 | 0 | |
| 2009 BMW 3 Series | 328i | Black Sapphire Metallic | 14,026 | $27,990 | 0 | |
| 2007 BMW 3 Series | 335i | Atlantic Blue Metallic | 52,464 | $32,988 | 0 | |
| 2005 Cadillac CTS | | Light Platinum | 60,143 | $13,988 | 0 | |
| 2008 Cadillac CTS | RWD w 1SB | BLK | 38,973 | $28,971 | 0 | |
| 2000 Chevrolet Impala | LS | Galaxy Silver Metallic | 140,000 |
See Dealer
| 0 | |
| 2008 Chevrolet Impala | LT | Black | 76,415 | $10,871 | 0 | |
| 2003 Chevrolet Malibu | | | 226,358 |
See Dealer
| 0 | |
| 2008 Chrysler 300 | C Hemi | Inferno Red Crystal Pearl | 21,371 | $20,466 | 0 | |
| 2007 Chrysler 300 | Touring | Cool Vanilla | 86,000 | $12,388 | 0 | |
| 2002 Chrysler Concorde | LXi | | 133,720 |
See Dealer
| 0 | |
| 2007 Chrysler PT Cruiser | | Bright Silver Metallic | 47,063 | $8,991 | 0 | |
| 2008 Dodge Avenger | SE | Stone White | 45,000 |
See Dealer
| 0 | |
| 2007 Dodge Caliber | | Solar Yellow | 54,859 | $8,994 | 0 | |
| 2009 Dodge Charger | SXT | Dark Titanium Metallic | 40,911 | $16,988 | 0 | |
| 1988 Ford Bronco Eddie Bauer | | Blue | 121,163 | $7,000 | 0 | |
| 2007 Ford Focus | S | Pitch Black | 33,144 | $9,471 | 0 | |
| 2008 Ford Fusion | SE | Silver Birch Metallic | 53,540 | $12,971 | 0 | |
| 1998 Ford Mustang | | Atlantic Blue (CC/Met) | 51,000 | $6,571 | 0 | |
| 2008 Ford Mustang | Deluxe | Black | 48,098 | $14,554 | 0 | |
| 2004 Ford Taurus | SES | Spruce Green Metallic | 94,545 | $5,971 | 0 | |
| 2007 Honda Accord | LX SE | Alabaster Silver Metallic | 88,891 | $11,871 | 0 | |
| 2005 Honda Civic | Sdn EX SSRS | Taffeta White | 147,642 | $7,971 | 0 | |
| 2008 Honda Civic | Sdn LX | Alabaster Silver Metallic | 21,000 | $14,971 | 0 | |
| 2007 Infiniti G35 Coupe | | GRY | 27,328 | $24,991 | 0 | |
| 2008 Infiniti G35 Sedan | Journey | Platinum Graphite | 45,762 | $22,986 | 0 | |
| 2009 Infiniti G37 Coupe | Journey | Black Obsidian | 10,086 | $34,971 | 0 | |
| 2007 Infiniti M35 | | Diamond Graphite Metallic | 62,000 | $25,371 | 0 | |
| 2007 Mercedes-Benz CLK-Class | 3.5L | Black | 50,784 | $30,888 | 0 | |
| 2009 Mercury Grand Marquis | LS | Silver Birch Metallic | 27,848 | $16,888 | 0 | |
| 2000 Mercury Sable | LS | Graphite Blue Metallic | 112,000 | $5,971 | 0 | |
| 2004 Nissan 350Z | Enthusiast | Daytona Blue Metallic | 81,133 | $13,971 | 0 | |
| 2008 Nissan Altima | | GRY | 54,616 | $16,971 | 0 | |
| 2010 Nissan Altima | 2.5 S | Radiant Silver Metallic | 18,673 | $16,499 | 0 | |
| 2005 Nissan Altima | 3.5 SE | Coral Sand Metallic | 26,432 | $13,971 | 0 | |
| 2010 Nissan Maxima | 3.5 S | Navy Blue Metallic | 20,265 | $25,991 | 0 | |
| 2010 Nissan Maxima | 3.5 S | Radiant Silver Metallic | 19,235 | $24,991 | 0 | |
| 2008 Nissan Maxima | 3.5 SE | Winter Frost Pearl | 44,171 | $18,192 | 0 | |
| 2007 Pontiac G6 | GT | Ivory White | 21,900 | $12,189 | 0 | |
| 2009 Pontiac G8 | GT | Panther Black Metallic | 46,198 | $22,971 | 0 | |
| 2006 Pontiac Solstice | | Aggressive Victory Red | 12,917 | $14,991 | 0 | |
| 2007 Saturn Aura | XE | Silver Pearl | 62,763 | $9,900 | 0 | |
| 2008 Scion tC | | Nautical Blue Metallic | 31,623 | $13,988 | 0 | |
| 2006 Scion xA | | Polar White | 58,533 | $9,971 | 0 | |
| 2010 Scion xB | | Sizzling Crimson Mica | 632 | $16,994 | 0 | |
| 2008 Scion xB | | Black Sand Pearl | 24,967 | $14,552 | 0 | |
| 2008 Scion xD | | | 31,779 | $12,671 | 0 | |
| 2002 Toyota Camry | LE | Lunar Mist Metallic | 111,582 | $5,998 | 0 | |
| 2001 Toyota Camry | LE | Graphite Gray Pearl | 64,057 |
See Dealer
| 0 | |
| 1995 Toyota Corolla | DX | | 145,321 |
See Dealer
| 0 | |
| 2004 Toyota Matrix | | Radiant Red | 140,796 |
See Dealer
| 0 | |
| 2004 Toyota MR2 Spyder | | Absolutely Red | 43,939 | $14,607 | 0 | |
| 2006 Volkswagen Jetta | 2.5L | Platinum Gray | 77,000 | $10,888 | 0 | |
| 2002 Volkswagen Passat | GLS | Pine Green | 130,869 | $5,871 | 0 | |
| 1999 Volvo S80 | | Dark Grey (Met) | 79,277 | $6,971 | 0 | |
| 2007 Volvo S80 | V8 | Ice White | 30,197 | $25,971 | 0 | |
Other Recent Inventory Searches